Bondor Manufacturing Co.

Inflatable and Foam Dock Seals - Toll free:1-800-421-0314

A Division of FS Industries, PO Box 72659 Providence, RI
Home Index Order Search Quote Info About Us Steel Products
 Products >>>
Search >>>
ALUMINUM MOBILE YARD RAMPS
aluminum mobile yard ramps YARD RAMPS with ALUMINUM
or STEEL GRATING
STANDARD FEATURES
• Ramp Lengths: 30 ft. straight ramp or 36 ft. (30 ft.
   ramp with 6 ft. level off)
• Capacities: 16,000 / 20,000 / 25,000 &
   30,000 lbs.
• Overall Width: 72", 84" & 93" available with the
   usable widths of 66", 78" & 87"
• Constructed of Aluminum Structure with Aluminum
   Grating or Aluminum Structure with Steel Grating
aluminum mobile yard ramps
• Service Height Range: 37" to 63" (Pneumatic
   Wheels Option 40" to 66")
SAFETY FEATURES
• 18" x 5" Mold-on-Rubber Tires
• Safety Anchor Chains
• Hand Pump Hydraulic Lift
• Rubber Shock Absorbers
OPTIONS • Flow Control Valve
• Tow Bar
• Aluminum or Steel Grating
• Pneumatic Tires
(Changes Service Range to 40" to 66")
• Special Sizes Available

aluminum mobile yard ramps tires
aluminum mobile yard ramps tires
aluminum mobile yard ramps hydraulic lift
MOLD-ON RUBBER
TIRES OPTION
aluminum mobile yard ramps tow bar hitch aluminum mobile yard ramps steel grating
STEEL GRATING
TOW BAR HITCH

PRICES - MOBILE YARD RAMP
Model Capacity
(lbs)
Overall
Width
Usable
Width
Length Net Weight
(lbs)
Price
 ALUMINUM YARD RAMPS - ALUM. GRATING
AY-167230 16,000 72" 66" 30' 2783 $13,880
AY-168430 16,000 84" 78" 30' 3150 $15,121
AY-169330 16,000 93" 87" 30' 3465 $16,956
AY-167236-L 16,000 72" 66" 36' 3360 $16,664
AY-168436-L 16,000 84" 78" 36' 3728 $18,262
AY-169336-L 16,000 93" 87" 36' 3990 $24,195
AY-207230 20,000 72" 66" 30' 2888 $14,952
AY-208430 20,000 84" 78" 30' 3255 $16,959
AY-209330 20,000 93" 87" 30' 3570 $20,410
AY-207236-L 20,000 72" 66" 36' 3465 $17,444
AY-208436-L 20,000 84" 78" 36' 3833 $19,825
AY-209336-L 20,000 93" 87" 36' 4095 $24,479
AY-257230 25,000 72" 66" 30' 2940 $15,870
AY-258430 25,000 84" 78" 30' 3308 $17,571
AY-259330 25,000 93" 87" 30' 3675 $21,718
AY-257236-L 25,000 72" 66" 36' 3578 $17,959
AY-258436-L 25,000 84" 78" 36' 3885 $20,305
AY-259336-L 25,000 93" 87" 36' 4200 $26,057
AY-307230 30,000 72" 66" 30' 3092 $17,305
AY-308430 30,000 84" 78" 30' 3360 $19,907
AY-307236-L 30,000 72" 66" 36' 3570 $20,368
AY-308436-L 30,000 84" 78" 36' 3938 $23,276
AY-CRB6  Alum Yard Ramp W/Alum Grating $173
AY-PNTR  Pneumatic Tire Option $479
AY-YEL  Yellow Curb Paint Option $213
 ALUMINUM YARD RAMPS - STEEL GRATING 
SY-167230 16,000 72" 66" 30' 3518 $12,704
SY-168430 16,000 84" 78" 30' 4043 $13,529
SY-169330 16,000 93" 87" 30' 4515 $15,339
SY-167236-L 16,000 72" 66" 36' 4305 $14,477
SY-168436-L 16,000 84" 78" 36' 4830 $15,920
SY-169336-L 16,000 93" 87" 36' 5303 $21,452
SY-207230 20,000 72" 66" 30' 3623 $13,760
SY-208430 20,000 84" 78" 30' 4148 $14,968
SY-209330 20,000 93" 87" 30' 4620 $18,012
SY-207236-L 20,000 72" 66" 36' 4410 $15,570
SY-208436-L 20,000 84" 78" 36' 4935 $17,013
SY-209336-L 20,000 93" 87" 36' 5408 $21,609
SY-257230 25,000 72" 66" 30' 3675 $14,645
SY-258430 25,000 84" 78" 30' 4200 $15,734
SY-259330 25,000 93" 87" 30' 4725 $20,441
SY-257236-L 25,000 72" 66" 36' 4463 $16,186
SY-258436-L 25,000 84" 78" 36' 4988 $17,601
SY-259336-L 25,000 93" 87" 36' 5513 $23,222
SY-307230 30,000 72" 66" 30' 3728 $15,948
SY-308430 30,000 84" 78" 30' 4253 $17,649
SY-307236-L 30,000 72" 66" 36' 4515 $17,368
SY-308436-L 30,000 84" 78" 36' 5040 $21,194
SY-CRB6  Alum Yard Ramp W/Alum Grating $173
SY-PNTR  Pneumatic Tire Option $479
SY-YEL  Yellow Curb Paint Option $213
* Call us for information.

Aluminum Yardramp, Mobile Yardramps, Portable Yardramp, Yardramps, Aluminum Mobile Yard Ramps, Fork Lift Loading Ramp,
Portable Fork Lift Ramps, Forklift Loading Ramps, and Portable Forklift Ramps from your complete source for material handling
equipment.
[HOME] [ORDER] [SEARCH] [QUOTE] [INFO] [ABOUT US] [STEEL PRODUCTS] [E-MAIL]