Bondor Manufacturing Co.

Inflatable and Foam Dock Seals - Toll free:1-800-421-0314

A Division of FS Industries, PO Box 72659 Providence, RI
Home Index Order Search Quote Info About Us Steel Products
 Products >>>
Search >>>
BR1010/3 Three SIDED SERIES
For door openings up to 20' wide x 12' high
INFLATABLE RAIL SEAL
STANDARD FEATURES:
Construction:

3/4" painted exterior plywood backboard, 18 oz. vinyl coated nylon fabric, galvanized mounting channel.

Backboard Dimension:
10'-0" W x 10'-0" H INSIDE (above dock)
12'-0" W x 11'-0" H OUTSIDE (above dock)
Projection:
From 24" to 82", determined by the dimension from the building to the rail track.
Inflation:
1/3 hp, 110/230V, 1 ph. blower with die cast aluminum housing. Inflation time is approximately 60 seconds.
Color:
Black
Bondor's Model BR1010
Bondor Inflatable Rail Seals' "all rectangular" design eliminates cropping of corners providing full access to door opening width.
Two basic models offer maximum flexibility in sealing a variety of railside dock conditions. A 3-sided inflatable may be used
where a loading dock protrudes from the building face. Bondor 4-sided, inflatable rail seals provide the finest railcar to building
seal. Pressure against the railcar on all 4 sides assures a constant gasketing effect minimizing heat or refrigeration loss. Material
is 18 ounce vinyl coated nylon. Shock cords are provided to help eliminate sag of deflated seal. Each rail seal includes a
standard blower with a heavy duty 1/3 h.p., 115 volt, single phase blower with a die case aluminum housing. Electric control
switch by others. A galvanized weathershield is provided for protection if blower is to be externally mounted.
BR 3-SIDED RAIL SEAL

TO ORDER A SERIES BR1010/3 RAIL SEAL:

1. Measure the distance from the building face to the centerline of the nearest rail. (Dimension X in the sketch below).
Also measure the building wall setback from the edge of the rail dock (Dimension Y in the sketch below).
2.

Determine the required rail seal projection by adding dimension X plus dimension Y minus 24".  
Example:  X + Y - 24 = rail seal projection.
Dimension      X  =   72" to centerline of track.
Dimension   + Y  =    0" no setback of building wall.
               Minus     - 24"
Required Projection 48" Dimension Z

3. Verify the rail seal design preferred; either a 3-sided series BR1010/3 or 4-sided series BR1010/4
Rail Car Seal Selection guidelines:  
* 3-sided seal provides shelter from weather and safety to employees. 3-sided seals are usually selected where there is a building setback "Y" or where conservation of heated or refrigerated air is not an issue of paramount importance.
* 4-sided seals provide shelter from weather and safety to employees as well as closing the air gap beneath rail board.
The fourth (bottom) segment will reduce heated or refrigerated air loss. A 4-sided seal also provides additional security
and insect control.
* Note:  If a Four sided rail seal is required exit this page (go back two pages) to the Rail Seal section photos and click
on the 4-sided rail seal photo or link.
4. Enter the 3-sided (Price Table A) below to select the appropriate rail seal model number and price using the correct rail
seal projection "Z" and the corresponding door width X door height.
Example:  A 3-sided rail seal from Table A with a 48" projection "Z", a door width of 10', and a door height of 12'
would be a Model number BR1010/3/P48/10W x 12H at a price of $1,932.00
5. We invite you to let our engineers review your rail seal application. Complete the rail seal dimension sheet on our contact page and we will confirm your rail seal selection.
TABLE A:  BR1010/3 Three SIDED SERIES PRICING
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
26 10 10 BR1010/3/P26/--W x --H $1,642
26 10 11 BR1010/3/P26/--W x --H $1,813
26 10 12 BR1010/3/P26/--W x --H $1,985
26 11 10 BR1010/3/P26/--W x --H $1,813
26 11 11 BR1010/3/P26/--W x --H $1,985
26 11 12 BR1010/3/P26/--W x --H $2,156
26 12 10 BR1010/3/P26/--W x --H $1,985
26 12 11 BR1010/3/P26/--W x --H $2,156
26 12 12 BR1010/3/P26/--W x --H $2,328
26 20 10 BR1010/3/P26/--W x --H $3,358
26 20 11 BR1010/3/P26/--W x --H $3,529
26 20 12 BR1010/3/P26/--W x --H $3,701
Rail Seal Projection up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
28 10 10 BR1010/3/P28/--W x --H $1,666
28 10 11 BR1010/3/P28/--W x --H $1,837
28 10 12 BR1010/3/P28/--W x --H $2,009
28 11 10 BR1010/3/P28/--W x --H $1,837
28 11 11 BR1010/3/P28/--W x --H $2,009
28 11 12 BR1010/3/P28/--W x --H $2,180
28 12 10 BR1010/3/P28/--W x --H $2,009
28 12 11 BR1010/3/P28/--W x --H $2,180
28 12 12 BR1010/3/P28/--W x --H $2,352
28 20 10 BR1010/3/P28/--W x --H $3,382
28 20 11 BR1010/3/P28/--W x --H $3,553
28 20 12 BR1010/3/P28/--W x --H $3,725
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
30 10 10 BR1010/3/P30/--W x --H $1,690
30 10 11 BR1010/3/P30/--W x --H $1,861
30 10 12 BR1010/3/P30/--W x --H $2,033
30 11 10 BR1010/3/P30/--W x --H $1,861
30 11 11 BR1010/3/P30/--W x --H $2,033
30 11 12 BR1010/3/P30/--W x --H $2,204
30 12 10 BR1010/3/P30/--W x --H $2,033
30 12 11 BR1010/3/P30/--W x --H $2,204
30 12 12 BR1010/3/P30/--W x --H $2,376
30 20 10 BR1010/3/P30/--W x --H $3,406
30 20 11 BR1010/3/P30/--W x --H $3,577
30 20 12 BR1010/3/P30/--W x --H $3,749
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
32 10 10 BR1010/3/P32/--W x --H $1,714
32 10 11 BR1010/3/P32/--W x --H $1,885
32 10 12 BR1010/3/P32/--W x --H $2,057
32 11 10 BR1010/3/P32/--W x --H $1,885
32 11 11 BR1010/3/P32/--W x --H $2,057
32 11 12 BR1010/3/P32/--W x --H $2,228
32 12 10 BR1010/3/P32/--W x --H $2,057
32 12 11 BR1010/3/P32/--W x --H $2,228
32 12 12 BR1010/3/P32/--W x --H $2,400
32 20 10 BR1010/3/P32/--W x --H $3,430
32 20 11 BR1010/3/P32/--W x --H $3,601
32 20 12 BR1010/3/P32/--W x --H $3,773
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
34 10 10 BR1010/3/P34/--W x --H $1,738
34 10 11 BR1010/3/P34/--W x --H $1,909
34 10 12 BR1010/3/P34/--W x --H $2,081
34 11 10 BR1010/3/P34/--W x --H $1,909
34 11 11 BR1010/3/P34/--W x --H $2,081
34 11 12 BR1010/3/P34/--W x --H $2,252
34 12 10 BR1010/3/P34/--W x --H $2,081
34 12 11 BR1010/3/P34/--W x --H $2,252
34 12 12 BR1010/3/P34/--W x --H $2,424
34 20 10 BR1010/3/P34/--W x --H $3,454
34 20 11 BR1010/3/P34/--W x --H $3,625
34 20 12 BR1010/3/P34/--W x --H $3,797
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
36 10 10 BR1010/3/P36/--W x --H $1,831
36 10 11 BR1010/3/P36/--W x --H $2,003
36 10 12 BR1010/3/P36/--W x --H $2,174
36 11 10 BR1010/3/P36/--W x --H $2,003
36 11 11 BR1010/3/P36/--W x --H $2,174
36 11 12 BR1010/3/P36/--W x --H $2,346
36 12 10 BR1010/3/P36/--W x --H $2,174
36 12 11 BR1010/3/P36/--W x --H $2,346
36 12 12 BR1010/3/P36/--W x --H $2,518
36 20 10 BR1010/3/P36/--W x --H $3,547
36 20 11 BR1010/3/P36/--W x --H $3,719
36 20 12 BR1010/3/P36/--W x --H $3,890
Rail Seal Projection up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
38 10 10 BR1010/3/P38/--W x --H $1,855
38 10 11 BR1010/3/P38/--W x --H $2,027
38 10 12 BR1010/3/P38/--W x --H $2,198
38 11 10 BR1010/3/P38/--W x --H $2,027
38 11 11 BR1010/3/P38/--W x --H $2,198
38 11 12 BR1010/3/P38/--W x --H $2,370
38 12 10 BR1010/3/P38/--W x --H $2,198
38 12 11 BR1010/3/P38/--W x --H $2,370
38 12 12 BR1010/3/P38/--W x --H $2,542
38 20 10 BR1010/3/P38/--W x --H $3,571
38 20 11 BR1010/3/P38/--W x --H $3,743
38 20 12 BR1010/3/P38/--W x --H $3,914
Rail Seal Projection up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
40 10 10 BR1010/3/P40/--W x --H $1,879
40 10 11 BR1010/3/P40/--W x --H $2,051
40 10 12 BR1010/3/P40/--W x --H $2,222
40 11 10 BR1010/3/P40/--W x --H $2,051
40 11 11 BR1010/3/P40/--W x --H $2,222
40 11 12 BR1010/3/P40/--W x --H