Bondor Manufacturing Co.

Inflatable and Foam Dock Seals - Toll free:1-800-421-0314

A Division of FS Industries, PO Box 72659 Providence, RI
Home Index Order Search Quote Info About Us Steel Products
 Products >>>
Search >>>
STEEL TRUCK DOCKBOARDS
Bend is 11° and 9" from Beveled Edge / Legs are
    12" from edge
Steel Truck Dockboard
steel truck dockboards
Treadplate Design Ensures Positive Traction
Designed for Medium/High Traffic Applications
Constructed of high strength (55,000 PSI) steel for
long life. Beveled edges on both ends permit smooth
entry and exit. Deck is diamond plated for safe
efficient use. Welded safety curbs for maximum
strength. Locking legs minimize ramp movement and
are uneven to allow the dockboard to sit canted for
easier floor pickup by forklifts. Capacities range
from 10,000 to 30,000. Standard with leverlift for
quick portability with fork. Optional accessories:
lifting chains, span locks, span pins/holes and
removable pickup loops. Manufactured in
compliance with OSHA.
OPTIONS
lifting chains for dockboards span locks for dockboards
Lifting Chains
for quick and easy moving
with your forklift
Sliding Span Locks
Rugged steel locks eliminate
slipping or sliding

PRICING
CAPACITY 10,000 LBS. 15,000 LBS. 20,000 LBS.

Size
(Inches)
Width x
Length

Ht.
Difference
11º/19%
Inches
MODEL
NUMBER
NET
WT.
(LBS.)
PRICE
EA.
MODEL
NUMBER
NET
WT.
(LBS.)
PRICE
EA.
MODEL
NUMBER
NET
WT.
(LBS.)
PRICE
EA.
60 36 5 TS-10-6036 261 $633 TS-15-6036 326 $733 TS-20-6036 333 $749
60 48 7 TS-10-6048 268 $816 TS-15-6048 426 $955 TS-20-6048 435 $976
60 60 10 TS-10-6060 525 $1,179 TS-15-6060 537 $1,204 TS-20-6060 695 $1,629
60 72 12 TS-10-6072 597 $1,398 TS-15-6072 635 $1,489 TS-20-6072 791 $1,940
66 36 5 TS-10-6636 318 $685 TS-15-6636 353 $793 TS-20-6636 359 $808
66 48 7 TS-10-6648 396 $890 TS-15-6648 461 $1,035 TS-20-6648 470 $1,054
66 72 12 TS-10-6672 647 $1,518 TS-15-6672 686 $1,606 TS-20-6672 855 $2,095
72 36 5 TS-10-7236 326 $733 TS-15-7236 347 $850 TS-20-7236 417 $983
72 48 7 TS-10-7248 426 $955 TS-15-7248 496 $1,113 TS-20-7248 551 $1,291
72 54 8-1/2 TS-10-7254 556 $1,245 TS-15-7254 575 $1,248 TS-20-7254 654 $1,530
72 60 10 TS-10-7260 678 $1,381 TS-15-7260 698 $1,406 TS-20-7260 723 $1,694
72 72 12 TS-10-7272 721 $1,638 TS-15-7272 742 $1,726 TS-20-7272 919 $2,253
84 36 5 TS-10-8436 432 $969 TS-15-8436 452 $1,014 TS-20-8436 563 $1,318
84 48 7 TS-10-8448 567 $1,271 TS-15-8448 567 $1,329 TS-20-8448 741 $1,735
84 60 10 TS-10-8460 671 $1,571 TS-15-8460 702 $1,645 TS-20-8460 878 $2,150
CAPACITY 25,000 LBS. 30,000 LBS.
Size
(Inches)
Width x Length
Ht. Difference
11º/19% Inches
MODEL
NUMBER
NET
WT. (LBS.)
PRICE
EA.
MODEL
NUMBER
NET
WT. (LBS.)
PRICE
EA.
60 36 5 TS-25-6036 447 $1,003 TS-30-6036 467 $1,004
60 48 7 TS-25-6048 562 $1,316 TS-30-6048 582 $1,318
60 60 10 TS-25-6060 695 $1,629 TS-30-6060 798 $1,954
60 72 12 TS-25-6072 791 $1,940 TS-30-6072 952 $2,334
66 36 5 TS-25-6636 483 $1,084 TS-30-6636 554 $1,298
66 48 7 TS-25-6648 607 $1,420 TS-30-6648 730 $1,710
66 72 12 TS-25-6672 855 $2,095 TS-30-6672 1032 $2,528
72 36 5 TS-25-7236 518 $1,160 TS-30-7236 596 $1,395
72 48 7 TS-25-7248 651 $1,526 TS-30-7248 786 $1,841
72 54 8-1/2 TS-25-7254 729 $1,709 TS-30-7254 841 $2,061
72 60 10 TS-25-7260 807 $1,891 TS-30-7260 931 $2,281
72 72 12 TS-25-7272 919 $2,253 TS-30-7272 1111 $2,724
84 36 5 TS-25-8436 563 $1,318 TS-30-8436 681 $1,594
84 48 7 TS-25-8448 741 $1,735 TS-30-8448 858 $2,101
84 60 10 TS-25-8460 878 $2,150 TS-30-8460 1065 $2,609
Standard with Leverlift
Add $37.50 for Chain Pickup and Use Suffix (-C) (no leverlift)
Add $190.00 for Span Locks and Use Suffix (-SL)
Call Us for Special Sizes and Configurations

Dock Plate, Dock Plates, Dockboard, Dockboards, Dockplate, Dockplates, Loading Dock Plate, Loading Dock Plates, Steel Dock Boards
Steel Dockboard, Steel Dockboards, Steel Loading Ramp, and Steel Loading Ramps from your complete source for material handling
equipment.
[HOME] [ORDER] [SEARCH] [QUOTE] [INFO] [ABOUT US] [STEEL PRODUCTS] [E-MAIL]